SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Casagrand Aquene |
|---|---|
| Locality | Kengeri |
| Developer | Casagrand Builder Private Limited |
| Starting price | ₹0.35 Cr |
| Upper price | ₹0.69 Cr |
| Configuration | 1BHK, 2BHK, 3BHK |
| Area | 519–1550 sq ft |
| Possession in source | Jun 2025 |
| Source availability | Sold out in source |
| Source pricing updated | Apr 2025 |
| Land Area | 3.77 Acres |
| Open Area | 74% |
| Units | 333 units |
| Unit Density | 88 units/acre |
| Closest Metro | 1.52 kms |
| Approach Road | 12 meters |
| Clubhouse Area | 12000 sqft |
| Clubhouse Factor | 36 sqft / unit |
| RERA status | Review project record |

