SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | DSR Parkway |
|---|---|
| Locality | Sarjapur Road |
| Developer | DSR Infrastructure Private Limited |
| Starting price | ₹0.73 Cr |
| Upper price | ₹2.26 Cr |
| Configuration | 3BHK, 1BHK, 2BHK |
| Area | 667–1809 sq ft |
| Possession in source | Oct 2025 |
| Source availability | Confirm with developer |
| Source pricing updated | Dec 2025 |
| Land Area | 10.65 Acres |
| Open Area | 81% |
| Units | 722 units |
| Unit Density | 68 units/acre |
| Closest Metro | 2.74 kms |
| Approach Road | 18 meters |
| Clubhouse Area | 44000 sqft |
| Clubhouse Factor | 61 sqft / unit |
| RERA status | Review project record |

