SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | SRK The Estates 3.0 |
|---|---|
| Locality | Nandi Hills |
| Developer | KSR Developers |
| Starting price | ₹2.59 Cr |
| Upper price | ₹3.11 Cr |
| Configuration | Square |
| Area | 5400–6487 sq ft |
| Possession in source | Jun 2025 |
| Source availability | Sold out in source |
| Source pricing updated | Apr 2025 |
| Land Area | 50.00 Acres |
| Open Area | 39% |
| Units | 172 units |
| Unit Density | 3 units/acre |
| Closest Metro | 25.43 kms |
| Approach Road | 12 meters |
| Clubhouse Area | 31107 sqft |
| Clubhouse Factor | 740 sqft / unit |
| RERA status | Review project record |

