SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Prestige Waterford |
|---|---|
| Locality | Whitefield |
| Developer | Prestige Constructions |
| Starting price | ₹1.18 Cr |
| Upper price | ₹4.80 Cr |
| Configuration | 1BHK, 3BHK, 4BHK |
| Area | 630–2555 sq ft |
| Possession in source | Dec 2023 |
| Source availability | Sold out in source |
| Source pricing updated | Jun 2025 |
| Land Area | 16.90 Acres |
| Open Area | 87% |
| Units | 689 units |
| Unit Density | 41 units/acre |
| Closest Metro | 2.26 kms |
| Approach Road | 10 meters |
| Clubhouse Area | 42000 sqft |
| Clubhouse Factor | 61 sqft / unit |
| RERA status | Review project record |

