SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Adarsh Welkin Park Villas |
|---|---|
| Locality | Sarjapur Road |
| Developer | Adarsh Developers |
| Starting price | ₹6.72 Cr |
| Upper price | ₹9.52 Cr |
| Configuration | 4BHK |
| Area | 3412–4834 sq ft |
| Possession in source | Oct 2027 |
| Source availability | Confirm with developer |
| Source pricing updated | May 2026 |
| Land Area | 22.60 Acres |
| Open Area | 75% |
| Units | 115 units |
| Unit Density | 5 units/acre |
| Closest Metro | 4.70 kms |
| Approach Road | 12 meters |
| Clubhouse Area | 40000 sqft |
| Clubhouse Factor | 19 sqft / unit |
| RERA status | Review project record |

