SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Capstone Flowing tree |
|---|---|
| Locality | Yelahanka |
| Developer | Axis Concepts Capstone Private Limited |
| Starting price | ₹1.18 Cr |
| Upper price | ₹1.45 Cr |
| Configuration | 3BHK, 2BHK |
| Area | 1307–1606 sq ft |
| Possession in source | Jan 2024 |
| Source availability | Sold out in source |
| Source pricing updated | Apr 2025 |
| Land Area | 2.20 Acres |
| Open Area | 85% |
| Units | 142 units |
| Unit Density | 65 units/acre |
| Closest Metro | 3.39 kms |
| Approach Road | 13 meters |
| Clubhouse Area | 13240 sqft |
| Clubhouse Factor | 93 sqft / unit |
| RERA status | Review project record |

