SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Arvind Forest Trails |
|---|---|
| Locality | Sarjapur Road |
| Developer | Arvind Smartspaces |
| Starting price | ₹3.07 Cr |
| Upper price | ₹4.47 Cr |
| Configuration | 5BHK |
| Area | 2062–3891 sq ft |
| Possession in source | Jun 2029 |
| Source availability | Confirm with developer |
| Source pricing updated | Jul 2026 |
| Land Area | 15.50 Acres |
| Open Area | 55% |
| Units | 253 units |
| Unit Density | 16 units/acre |
| Closest Metro | 2.54 kms |
| Approach Road | 15 meters |
| Clubhouse Area | 13971 sqft |
| Clubhouse Factor | 55 sqft / unit |
| RERA status | Review project record |

