SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Pelican Square |
|---|---|
| Locality | Sarjapur |
| Developer | Whitehill Properties |
| Starting price | ₹1.66 Cr |
| Upper price | ₹1.91 Cr |
| Configuration | 4BHK |
| Area | 2262–2606 sq ft |
| Possession in source | Mar 2026 |
| Source availability | Sold out in source |
| Source pricing updated | Apr 2025 |
| Land Area | 9.92 Acres |
| Open Area | 62% |
| Units | 189 units |
| Unit Density | 19 units/acre |
| Closest Metro | 5.97 kms |
| Approach Road | 18 meters |
| Clubhouse Area | 12916 sqft |
| Clubhouse Factor | 68 sqft / unit |
| RERA status | Review project record |

