SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | |
|---|---|
| Locality | Bommasandra |
| Developer | Ozone |
| Starting price | ₹0.75 Cr |
| Upper price | ₹1.00 Cr |
| Configuration | Square |
| Area | 1200–1500 sq ft |
| Possession in source | Apr 2026 |
| Source availability | Sold out in source |
| Source pricing updated | Apr 2025 |
| Land Area | 4.90 Acres |
| Open Area | 45% |
| Units | 80 units |
| Unit Density | 16 units/acre |
| Closest Metro | 3.66 kms |
| Approach Road | 9 meters |
| Clubhouse Area | 0 sqft |
| Clubhouse Factor | 0 sqft / unit |
| RERA status | Review project record |
