SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Shriram Liberty Square |
|---|---|
| Locality | Electronic City |
| Developer | Shriram Properties |
| Starting price | ₹0.46 Cr |
| Upper price | ₹0.71 Cr |
| Configuration | 1BHK, 2BHK, 3BHK |
| Area | 652–1010 sq ft |
| Possession in source | Nov 2024 |
| Source availability | Confirm with developer |
| Source pricing updated | Apr 2025 |
| Land Area | 6.00 Acres |
| Open Area | 69% |
| Units | 644 units |
| Unit Density | 107 units/acre |
| Closest Metro | 4.07 kms |
| Approach Road | 18 meters |
| Clubhouse Area | 11000 sqft |
| Clubhouse Factor | 17 sqft / unit |
| RERA status | Review project record |

