SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Prestige Camden Gardens |
|---|---|
| Locality | Thanisandra Road |
| Developer | Prestige Constructions |
| Starting price | ₹1.95 Cr |
| Upper price | ₹3.38 Cr |
| Configuration | 3BHK, 4BHK |
| Area | 1578–2732 sq ft |
| Possession in source | Dec 2027 |
| Source availability | Sold out in source |
| Source pricing updated | Apr 2025 |
| Land Area | 1.69 Acres |
| Open Area | 82% |
| Units | 117 units |
| Unit Density | 69 units/acre |
| Closest Metro | 5.36 kms |
| Approach Road | 23 meters |
| Clubhouse Area | 3005 sqft |
| Clubhouse Factor | 26 sqft / unit |
| RERA status | Review project record |

