SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Assetz Trees & Tandem |
|---|---|
| Locality | Kodathi |
| Developer | Assetz Property |
| Starting price | ₹2.18 Cr |
| Upper price | ₹2.52 Cr |
| Configuration | 3BHK |
| Area | 1885–2142 sq ft |
| Possession in source | Aug 2029 |
| Source availability | Confirm with developer |
| Source pricing updated | Apr 2026 |
| Land Area | 7.00 Acres |
| Open Area | 90% |
| Units | 364 units |
| Unit Density | 52 units/acre |
| Closest Metro | 4.17 kms |
| Approach Road | 12 meters |
| Clubhouse Area | 16782 sqft |
| Clubhouse Factor | 46 sqft / unit |
| RERA status | Review project record |

