SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Adarsh Greens Phase 2 |
|---|---|
| Locality | Kogilu |
| Developer | Adarsh Developers |
| Starting price | ₹0.68 Cr |
| Upper price | ₹1.05 Cr |
| Configuration | 1BHK, 2BHK |
| Area | 650–1005 sq ft |
| Possession in source | May 2025 |
| Source availability | Sold out in source |
| Source pricing updated | Jan 2026 |
| Land Area | 26.42 Acres |
| Open Area | 62% |
| Units | 2391 units |
| Unit Density | 90 units/acre |
| Closest Metro | 3.45 kms |
| Approach Road | 18 meters |
| Clubhouse Area | 57587 sqft |
| Clubhouse Factor | 55 sqft / unit |
| RERA status | Review project record |

