SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Sammy's Palm Hills |
|---|---|
| Locality | Nandi Hills |
| Developer | Sammy |
| Starting price | ₹0.84 Cr |
| Upper price | ₹1.42 Cr |
| Configuration | Square |
| Area | 1200–2400 sq ft |
| Possession in source | Dec 2022 |
| Source availability | Confirm with developer |
| Source pricing updated | Oct 2025 |
| Land Area | 31.60 Acres |
| Open Area | 10% |
| Units | 446 units |
| Unit Density | 14 units/acre |
| Closest Metro | 22.96 kms |
| Approach Road | 12 meters |
| Clubhouse Area | 69028 sqft |
| Clubhouse Factor | 155 sqft / unit |
| RERA status | Review project record |

