SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Sbr Global Queens Ville |
|---|---|
| Locality | Mysore Road |
| Developer | SBR Infra Buildtech |
| Starting price | ₹0.93 Cr |
| Upper price | ₹2.38 Cr |
| Configuration | 2BHK, 3BHK |
| Area | 1039–2410 sq ft |
| Possession in source | Dec 2029 |
| Source availability | Confirm with developer |
| Source pricing updated | Oct 2025 |
| Land Area | 8.10 Acres |
| Open Area | 65% |
| Units | 441 units |
| Unit Density | 54 units/acre |
| Closest Metro | 5.71 kms |
| Approach Road | 17 meters |
| Clubhouse Area | 23344 sqft |
| Clubhouse Factor | 53 sqft / unit |
| RERA status | Review project record |

