SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Bren Imperia Grande |
|---|---|
| Locality | Sarjapur Road |
| Developer | Bren Corporation |
| Starting price | ₹3.41 Cr |
| Upper price | ₹4.36 Cr |
| Configuration | 4BHK, 5BHK |
| Area | 2273–2771 sq ft |
| Possession in source | Oct 2027 |
| Source availability | Confirm with developer |
| Source pricing updated | Jan 2026 |
| Land Area | 16.75 Acres |
| Open Area | 78% |
| Units | 867 units |
| Unit Density | 52 units/acre |
| Closest Metro | 2.64 kms |
| Approach Road | 15 meters |
| Clubhouse Area | 39847 sqft |
| Clubhouse Factor | 46 sqft / unit |
| RERA status | Review project record |

