SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Arvind The Park |
|---|---|
| Locality | Devanahalli |
| Developer | Arvind Smartspaces |
| Starting price | ₹0.96 Cr |
| Upper price | ₹1.60 Cr |
| Configuration | Square |
| Area | 1200–2000 sq ft |
| Possession in source | Dec 2029 |
| Source availability | Confirm with developer |
| Source pricing updated | Jan 2026 |
| Land Area | 22.46 Acres |
| Open Area | 48% |
| Units | 340 units |
| Unit Density | 15 units/acre |
| Closest Metro | 15.16 kms |
| Approach Road | 15 meters |
| Clubhouse Area | 51656 sqft |
| Clubhouse Factor | 152 sqft / unit |
| RERA status | Review project record |

