SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Kumar Platina |
|---|---|
| Locality | Yeshwanthpur |
| Developer | Kumar Properties Private Limited |
| Starting price | ₹1.82 Cr |
| Upper price | ₹2.04 Cr |
| Configuration | 3BHK, 2.5BHK |
| Area | 1460–1650 sq ft |
| Possession in source | Mar 2031 |
| Source availability | Confirm with developer |
| Source pricing updated | Jun 2026 |
| Land Area | 1.83 Acres |
| Open Area | 84% |
| Units | 184 units |
| Unit Density | 101 units/acre |
| Closest Metro | 3.71 kms |
| Approach Road | 66 meters |
| Clubhouse Area | 15959 sqft |
| Clubhouse Factor | 87 sqft / unit |
| RERA status | Review project record |

