SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Parth Gardenia |
|---|---|
| Locality | Jalahalli |
| Developer | Parth Constructions |
| Starting price | ₹1.12 Cr |
| Upper price | ₹1.89 Cr |
| Configuration | 2BHK, 3BHK |
| Area | 1250–2100 sq ft |
| Possession in source | Dec 2029 |
| Source availability | Confirm with developer |
| Source pricing updated | Jul 2026 |
| Land Area | 2.25 Acres |
| Open Area | 68% |
| Units | 182 units |
| Unit Density | 81 units/acre |
| Closest Metro | 7.64 kms |
| Approach Road | 12 meters |
| Clubhouse Area | 1082 sqft |
| Clubhouse Factor | 6 sqft / unit |
| RERA status | Review project record |

