SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Prestige Song of the South 2 |
|---|---|
| Locality | Begur |
| Developer | Prestige Constructions |
| Starting price | ₹1.45 Cr |
| Upper price | ₹2.96 Cr |
| Configuration | 4BHK+Maid, 3BHK, 2BHK, 2.5BHK |
| Area | 1210–2467 sq ft |
| Possession in source | Feb 2023 |
| Source availability | Sold out in source |
| Source pricing updated | Jun 2025 |
| Land Area | 33.00 Acres |
| Open Area | 85% |
| Units | 2178 units |
| Unit Density | 66 units/acre |
| Closest Metro | 4.66 kms |
| Approach Road | 12 meters |
| Clubhouse Area | 28696 sqft |
| Clubhouse Factor | 13 sqft / unit |
| RERA status | Review project record |

