SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Anthill Silverfields |
|---|---|
| Locality | Varthur |
| Developer | Anthill Projects LLP |
| Starting price | ₹0.82 Cr |
| Upper price | ₹1.70 Cr |
| Configuration | Square |
| Area | 1200–2500 sq ft |
| Possession in source | Mar 2027 |
| Source availability | Confirm with developer |
| Source pricing updated | Aug 2026 |
| Land Area | 12.62 Acres |
| Open Area | 46% |
| Units | 209 units |
| Unit Density | 17 units/acre |
| Closest Metro | 8.34 kms |
| Approach Road | 12 meters |
| Clubhouse Area | 7513 sqft |
| Clubhouse Factor | 36 sqft / unit |
| RERA status | Review project record |

