SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Viha |
|---|---|
| Locality | Sarjapur |
| Developer | Land Capital Developers |
| Starting price | ₹1.94 Cr |
| Upper price | ₹2.70 Cr |
| Configuration | 3.5BHK, 4.5BHK |
| Area | 2045–2840 sq ft |
| Possession in source | Dec 2029 |
| Source availability | Confirm with developer |
| Source pricing updated | Sept 2026 |
| Land Area | 6.80 Acres |
| Open Area | 49% |
| Units | 97 units |
| Unit Density | 14 units/acre |
| Closest Metro | 2.72 kms |
| Approach Road | 70 meters |
| Clubhouse Area | 8.9k sq ft |
| Clubhouse Factor | 91 sq ft / unit |
| RERA status | Review project record |

