SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | GM Global Techies Town Phase 2 |
|---|---|
| Locality | Electronic City |
| Developer | GM Developers |
| Starting price | ₹0.78 Cr |
| Upper price | ₹1.30 Cr |
| Configuration | 3BHK, 2BHK |
| Area | 900–1500 sq ft |
| Possession in source | Mar 2025 |
| Source availability | Sold out in source |
| Source pricing updated | Jun 2025 |
| Land Area | 124.00 Acres |
| Open Area | 71% |
| Units | 4176 units |
| Unit Density | 34 units/acre |
| Closest Metro | 4.47 kms |
| Approach Road | 30 meters |
| Clubhouse Area | 39528 sqft |
| Clubhouse Factor | 11 sqft / unit |
| RERA status | Review project record |

