SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Prestige Elm Park |
|---|---|
| Locality | Whitefield |
| Developer | Prestige Constructions |
| Starting price | ₹2.84 Cr |
| Upper price | ₹4.12 Cr |
| Configuration | 3BHK, 4BHK |
| Area | 1790–2575 sq ft |
| Possession in source | Aug 2026 |
| Source availability | Sold out in source |
| Source pricing updated | Apr 2026 |
| Land Area | 3.98 Acres |
| Open Area | 80% |
| Units | 192 units |
| Unit Density | 48 units/acre |
| Closest Metro | 2.64 kms |
| Approach Road | 12 meters |
| Clubhouse Area | 11280 sqft |
| Clubhouse Factor | 59 sqft / unit |
| RERA status | Review project record |

