SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | KRK Urban Ville |
|---|---|
| Locality | Gunjur |
| Developer | KRK Housing Private Limited |
| Starting price | ₹3.09 Cr |
| Upper price | ₹3.12 Cr |
| Configuration | 4BHK |
| Area | 2680–2700 sq ft |
| Possession in source | Aug 2026 |
| Source availability | Confirm with developer |
| Source pricing updated | Jan 2026 |
| Land Area | 3.42 Acres |
| Open Area | 48% |
| Units | 68 units |
| Unit Density | 20 units/acre |
| Closest Metro | 5.16 kms |
| Approach Road | 18 meters |
| Clubhouse Area | 18657 sqft |
| Clubhouse Factor | 274 sqft / unit |
| RERA status | Review project record |

