SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Orchid Platinum |
|---|---|
| Locality | Whitefield |
| Developer | Goyal & Co | Hariyana Group |
| Starting price | ₹2.44 Cr |
| Upper price | ₹3.63 Cr |
| Configuration | 3BHK, 4BHK |
| Area | 1485–2210 sq ft |
| Possession in source | Dec 2028 |
| Source availability | Confirm with developer |
| Source pricing updated | Jun 2026 |
| Land Area | 2.98 Acres |
| Open Area | 74% |
| Units | 250 units |
| Unit Density | 84 units/acre |
| Closest Metro | 2.18 kms |
| Approach Road | 30 meters |
| Clubhouse Area | 7535 sqft |
| Clubhouse Factor | 30 sqft / unit |
| RERA status | Review project record |

