SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Urban Serenity |
|---|---|
| Locality | Sarjapur Road |
| Developer | Inner Urban Infra Estate Private Limited |
| Starting price | ₹1.59 Cr |
| Upper price | ₹2.25 Cr |
| Configuration | 4BHK, 3BHK |
| Area | 1560–2195 sq ft |
| Possession in source | Sept 2026 |
| Source availability | Sold out in source |
| Source pricing updated | Apr 2025 |
| Land Area | 10.20 Acres |
| Open Area | 65% |
| Units | 152 units |
| Unit Density | 15 units/acre |
| Closest Metro | 2.77 kms |
| Approach Road | 12 meters |
| Clubhouse Area | 15000 sqft |
| Clubhouse Factor | 11 sqft / unit |
| RERA status | Review project record |

