SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Abhee Celestial City |
|---|---|
| Locality | Dommasandra Circle |
| Developer | Abhee Ventures Private Limited |
| Starting price | ₹1.50 Cr |
| Upper price | ₹2.22 Cr |
| Configuration | 2.5BHK, 2BHK, 3BHK |
| Area | 1345–1990 sq ft |
| Possession in source | Jun 2029 |
| Source availability | Confirm with developer |
| Source pricing updated | Apr 2026 |
| Land Area | 4.84 Acres |
| Open Area | 83% |
| Units | 399 units |
| Unit Density | 82 units/acre |
| Closest Metro | 1.92 kms |
| Approach Road | 9 meters |
| Clubhouse Area | 25026 sqft |
| Clubhouse Factor | 63 sqft / unit |
| RERA status | Review project record |

