SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Felicity |
|---|---|
| Locality | Sarjapur |
| Developer | Bricks and Milestones |
| Starting price | ₹0.97 Cr |
| Upper price | ₹2.40 Cr |
| Configuration | Square |
| Area | 1200–3000 sq ft |
| Possession in source | May 2024 |
| Source availability | Sold out in source |
| Source pricing updated | Apr 2025 |
| Land Area | 19.00 Acres |
| Open Area | 48% |
| Units | 283 units |
| Unit Density | 15 units/acre |
| Closest Metro | 1.97 kms |
| Approach Road | 13 meters |
| Clubhouse Area | 10000 sqft |
| Clubhouse Factor | 35 sqft / unit |
| RERA status | Review project record |

