SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Kumar Prospera |
|---|---|
| Locality | HBR Layout |
| Developer | Kumar Properties Private Limited |
| Starting price | ₹1.15 Cr |
| Upper price | ₹1.71 Cr |
| Configuration | 3BHK, 2BHK |
| Area | 1138–1710 sq ft |
| Possession in source | Jun 2025 |
| Source availability | Sold out in source |
| Source pricing updated | Apr 2025 |
| Land Area | 2.10 Acres |
| Open Area | 86% |
| Units | 229 units |
| Unit Density | 109 units/acre |
| Closest Metro | 2.13 kms |
| Approach Road | 26 meters |
| Clubhouse Area | 4.9k sq ft |
| Clubhouse Factor | 21 sq ft / unit |
| RERA status | Review project record |

