SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Shriram Sapphire |
|---|---|
| Locality | Bommasandra |
| Developer | Shriram Properties |
| Starting price | ₹0.77 Cr |
| Upper price | ₹1.02 Cr |
| Configuration | 3BHK, 2BHK |
| Area | 975–1295 sq ft |
| Possession in source | Nov 2028 |
| Source availability | Sold out in source |
| Source pricing updated | Apr 2025 |
| Land Area | 5.65 Acres |
| Open Area | 70% |
| Units | 414 units |
| Unit Density | 73 units/acre |
| Closest Metro | 1.24 kms |
| Approach Road | 12 meters |
| Clubhouse Area | 14435 sqft |
| Clubhouse Factor | 35 sqft / unit |
| RERA status | Review project record |

