SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Prestige Suncrest |
|---|---|
| Locality | Electronic City |
| Developer | Prestige Constructions |
| Starting price | ₹0.76 Cr |
| Upper price | ₹2.30 Cr |
| Configuration | 1BHK, 2BHK, 3BHK |
| Area | 661–2005 sq ft |
| Possession in source | Sept 2028 |
| Source availability | Sold out in source |
| Source pricing updated | Nov 2025 |
| Land Area | 5.87 Acres |
| Open Area | 59% |
| Units | 437 units |
| Unit Density | 74 units/acre |
| Closest Metro | 3.12 kms |
| Approach Road | 18 meters |
| Clubhouse Area | 23067 sqft |
| Clubhouse Factor | 53 sqft / unit |
| RERA status | Review project record |

