SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Prestige Finsbury Park- Regent |
|---|---|
| Locality | Bagalur |
| Developer | Prestige Constructions |
| Starting price | ₹1.19 Cr |
| Upper price | ₹1.51 Cr |
| Configuration | 3BHK |
| Area | 1224–1552 sq ft |
| Possession in source | Mar 2024 |
| Source availability | Sold out in source |
| Source pricing updated | Jan 2026 |
| Land Area | 9.94 Acres |
| Open Area | 80% |
| Units | 958 units |
| Unit Density | 96 units/acre |
| Closest Metro | 9.47 kms |
| Approach Road | 32 meters |
| Clubhouse Area | 34681 sqft |
| Clubhouse Factor | 36 sqft / unit |
| RERA status | Review project record |

