SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Prestige Gardenia Estate |
|---|---|
| Locality | Devanahalli |
| Developer | Prestige Constructions |
| Starting price | ₹1.09 Cr |
| Upper price | ₹2.70 Cr |
| Configuration | Square |
| Area | 1500–4000 sq ft |
| Possession in source | Apr 2027 |
| Source availability | Sold out in source |
| Source pricing updated | May 2025 |
| Land Area | 47.00 Acres |
| Open Area | 40% |
| Units | 516 units |
| Unit Density | 11 units/acre |
| Closest Metro | 14.71 kms |
| Approach Road | 18 meters |
| Clubhouse Area | 33000 sqft |
| Clubhouse Factor | 64 sqft / unit |
| RERA status | Review project record |

