SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Rare Earth Montira |
|---|---|
| Locality | Nandi Hills |
| Developer | Rare Earth Developers Private Limited. |
| Starting price | ₹0.67 Cr |
| Upper price | ₹2.20 Cr |
| Configuration | Square |
| Area | 1200–4000 sq ft |
| Possession in source | Dec 2027 |
| Source availability | Confirm with developer |
| Source pricing updated | Nov 2025 |
| Land Area | 14.10 Acres |
| Open Area | 21% |
| Units | 117 units |
| Unit Density | 8 units/acre |
| Closest Metro | 23.51 kms |
| Approach Road | 12 meters |
| Clubhouse Area | 18000 sqft |
| Clubhouse Factor | 154 sqft / unit |
| RERA status | Review project record |

