SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Prestige Crystal Lawns |
|---|---|
| Locality | IVC Road |
| Developer | Prestige Constructions |
| Starting price | ₹1.39 Cr |
| Upper price | ₹3.40 Cr |
| Configuration | Square |
| Area | 1500–4000 sq ft |
| Possession in source | Mar 2027 |
| Source availability | Confirm with developer |
| Source pricing updated | Oct 2025 |
| Land Area | 24.33 Acres |
| Open Area | 45% |
| Units | 235 units |
| Unit Density | 10 units/acre |
| Closest Metro | 10.93 kms |
| Approach Road | 18 meters |
| Clubhouse Area | 53345 sqft |
| Clubhouse Factor | 227 sqft / unit |
| RERA status | Review project record |

