SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Between The Greens |
|---|---|
| Locality | Varthur |
| Developer | 42 Estates |
| Starting price | ₹4.26 Cr |
| Upper price | ₹4.57 Cr |
| Configuration | 4BHK |
| Area | 3471–3724 sq ft |
| Possession in source | Dec 2029 |
| Source availability | Confirm with developer |
| Source pricing updated | May 2026 |
| Land Area | 9.13 Acres |
| Open Area | 50% |
| Units | 147 units |
| Unit Density | 16 units/acre |
| Closest Metro | 8.16 kms |
| Approach Road | 12 meters |
| Clubhouse Area | 2000 sqft |
| Clubhouse Factor | 14 sqft / unit |
| RERA status | Review project record |

