SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Villa Bellissimo |
|---|---|
| Locality | Bommasandra |
| Developer | Urbanize Group |
| Starting price | ₹4.02 Cr |
| Upper price | ₹5.81 Cr |
| Configuration | 4BHK |
| Area | 3226–4430 sq ft |
| Possession in source | Dec 2028 |
| Source availability | Confirm with developer |
| Source pricing updated | May 2026 |
| Land Area | 8.00 Acres |
| Open Area | 40% |
| Units | 93 units |
| Unit Density | 12 units/acre |
| Closest Metro | 5.81 kms |
| Approach Road | 12 meters |
| Clubhouse Area | 20000 sqft |
| Clubhouse Factor | 215 sqft / unit |
| RERA status | Review project record |

