SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Godrej Parkshire |
|---|---|
| Locality | Hoskote |
| Developer | Godrej Properties Limited |
| Starting price | ₹1.36 Cr |
| Upper price | ₹2.25 Cr |
| Configuration | 2BHK, 3BHK |
| Area | 1095–1804 sq ft |
| Possession in source | Dec 2030 |
| Source availability | Confirm with developer |
| Source pricing updated | May 2026 |
| Land Area | 13.60 Acres |
| Open Area | 88% |
| Units | 1132 units |
| Unit Density | 83 units/acre |
| Closest Metro | 11.49 kms |
| Approach Road | 24 meters |
| Clubhouse Area | 32500 sqft |
| Clubhouse Factor | 29 sqft / unit |
| RERA status | Review project record |

