SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Under the Sun |
|---|---|
| Locality | Devanahalli |
| Developer | Fortius Infra Developers |
| Starting price | ₹7.90 Cr |
| Upper price | ₹7.90 Cr |
| Configuration | 4BHK+Maid |
| Area | 4592–4592 sq ft |
| Possession in source | Jun 2021 |
| Source availability | Sold out in source |
| Source pricing updated | Apr 2025 |
| Land Area | 30.00 Acres |
| Open Area | 50% |
| Units | 145 units |
| Unit Density | 5 units/acre |
| Closest Metro | 6.81 kms |
| Approach Road | 15 meters |
| Clubhouse Area | 16554 sqft |
| Clubhouse Factor | 114 sqft / unit |
| RERA status | Review project record |

