SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Prestige Gardenia Phase 2 |
|---|---|
| Locality | Devanahalli |
| Developer | Prestige Constructions |
| Starting price | ₹1.02 Cr |
| Upper price | ₹3.40 Cr |
| Configuration | Square |
| Area | 1200–4000 sq ft |
| Possession in source | Oct 2027 |
| Source availability | Sold out in source |
| Source pricing updated | Jun 2026 |
| Land Area | 70.16 Acres |
| Open Area | 47% |
| Units | 712 units |
| Unit Density | 10 units/acre |
| Closest Metro | 17.15 kms |
| Approach Road | 18 meters |
| Clubhouse Area | 33000 sqft |
| Clubhouse Factor | 46 sqft / unit |
| RERA status | Review project record |

