SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Ssvr Meridian |
|---|---|
| Locality | Panathur |
| Developer | SSVR Builders |
| Starting price | ₹1.42 Cr |
| Upper price | ₹1.68 Cr |
| Configuration | 3BHK |
| Area | 1430–1690 sq ft |
| Possession in source | Dec 2028 |
| Source availability | Confirm with developer |
| Source pricing updated | Jun 2026 |
| Land Area | 1.22 Acres |
| Open Area | 81% |
| Units | 119 units |
| Unit Density | 98 units/acre |
| Closest Metro | 5.53 kms |
| Approach Road | 30 meters |
| Clubhouse Area | 0 sqft |
| Clubhouse Factor | 0 sqft / unit |
| RERA status | Review project record |

