SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Hanging Gardens |
|---|---|
| Locality | Vidyanagara Cross Road |
| Developer | Ozone |
| Starting price | ₹2.36 Cr |
| Upper price | ₹3.30 Cr |
| Configuration | 3BHK, 4BHK |
| Area | 1736–2427 sq ft |
| Possession in source | Sept 2030 |
| Source availability | Confirm with developer |
| Source pricing updated | Aug 2026 |
| Land Area | 3.82 Acres |
| Open Area | 85% |
| Units | 172 units |
| Unit Density | 45 units/acre |
| Closest Metro | 1.04 kms |
| Approach Road | 15 meters |
| Clubhouse Area | 17308 sqft |
| Clubhouse Factor | 101 sqft / unit |
| RERA status | Review project record |

