SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Saritha Santorini |
|---|---|
| Locality | Whitefield |
| Developer | Saritha Developers |
| Starting price | ₹5.56 Cr |
| Upper price | ₹6.30 Cr |
| Configuration | 4BHK+Maid |
| Area | 2580–2923 sq ft |
| Possession in source | Apr 2029 |
| Source availability | Confirm with developer |
| Source pricing updated | Jul 2026 |
| Land Area | 13.52 Acres |
| Open Area | 60% |
| Units | 198 units |
| Unit Density | 15 units/acre |
| Closest Metro | 6.77 kms |
| Approach Road | 12 meters |
| Clubhouse Area | 29460 sqft |
| Clubhouse Factor | 149 sqft / unit |
| RERA status | Review project record |

