SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Merusri Serenova |
|---|---|
| Locality | IVC Road |
| Developer | Merusri Developers |
| Starting price | ₹0.90 Cr |
| Upper price | ₹2.10 Cr |
| Configuration | Square |
| Area | 1200–2800 sq ft |
| Possession in source | Dec 2030 |
| Source availability | Confirm with developer |
| Source pricing updated | Jul 2026 |
| Land Area | 11.94 Acres |
| Open Area | 47% |
| Units | 165 units |
| Unit Density | 14 units/acre |
| Closest Metro | 11.78 kms |
| Approach Road | 10 meters |
| Clubhouse Area | 15556 sqft |
| Clubhouse Factor | 94 sqft / unit |
| RERA status | Review project record |

