SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Provident Park Square Phase 1 |
|---|---|
| Locality | Kanakapura Road |
| Developer | Provident Housing |
| Starting price | ₹0.59 Cr |
| Upper price | ₹1.47 Cr |
| Configuration | 2BHK, 1BHK, 3BHK |
| Area | 525–1300 sq ft |
| Possession in source | Sept 2022 |
| Source availability | Sold out in source |
| Source pricing updated | Aug 2025 |
| Land Area | 14.36 Acres |
| Open Area | 77% |
| Units | 2082 units |
| Unit Density | 145 units/acre |
| Closest Metro | 1.58 kms |
| Approach Road | 13 meters |
| Clubhouse Area | 14708 sqft |
| Clubhouse Factor | 7 sqft / unit |
| RERA status | Review project record |

