SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Prestige Marigold Phase 2 |
|---|---|
| Locality | IVC Road |
| Developer | Prestige Constructions |
| Starting price | ₹1.02 Cr |
| Upper price | ₹3.40 Cr |
| Configuration | Square |
| Area | 1200–4000 sq ft |
| Possession in source | Nov 2027 |
| Source availability | Confirm with developer |
| Source pricing updated | Aug 2026 |
| Land Area | 57.05 Acres |
| Open Area | 46% |
| Units | 716 units |
| Unit Density | 13 units/acre |
| Closest Metro | 11.26 kms |
| Approach Road | 15 meters |
| Clubhouse Area | 39794 sqft |
| Clubhouse Factor | 56 sqft / unit |
| RERA status | Review project record |

