SIDE BY SIDE, WITH PERSPECTIVE
A clearer comparison.
Compare up to four projects. These are source-reported facts, not verified offers.
| Project details | Century Astoria |
|---|---|
| Locality | Jakkur |
| Developer | Century Real Estate |
| Starting price | ₹4.02 Cr |
| Upper price | ₹4.82 Cr |
| Configuration | 3BHK+Maid, 3BHK |
| Area | 2175–2605 sq ft |
| Possession in source | Feb 2031 |
| Source availability | Confirm with developer |
| Source pricing updated | Jul 2026 |
| Land Area | 6.08 Acres |
| Open Area | 77% |
| Units | 334 units |
| Unit Density | 55 units/acre |
| Closest Metro | 2.82 kms |
| Approach Road | 12 meters |
| Clubhouse Area | 23.4k sq ft |
| Clubhouse Factor | 70 sq ft / unit |
| RERA status | Review project record |

